<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Earning Websites In The World</title>
	<atom:link href="http://www.incomediary.com/top-earning-websites-in-the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.incomediary.com/top-earning-websites-in-the-world</link>
	<description>Learn exactly how the pros make money online and how they are able to live a life of financial freedom from passive income.</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:13:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bollywood Talk</title>
		<link>http://www.incomediary.com/top-earning-websites-in-the-world/comment-page-1#comment-77867</link>
		<dc:creator>Bollywood Talk</dc:creator>
		<pubDate>Wed, 09 Feb 2011 13:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=2898#comment-77867</guid>
		<description>These figures are real?</description>
		<content:encoded><![CDATA[<p>These figures are real?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geppetto</title>
		<link>http://www.incomediary.com/top-earning-websites-in-the-world/comment-page-1#comment-74237</link>
		<dc:creator>Geppetto</dc:creator>
		<pubDate>Mon, 17 Jan 2011 05:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=2898#comment-74237</guid>
		<description>Is this the most up to date list?</description>
		<content:encoded><![CDATA[<p>Is this the most up to date list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.incomediary.com/top-earning-websites-in-the-world/comment-page-1#comment-67509</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 05 Dec 2010 09:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=2898#comment-67509</guid>
		<description>Only $777 per second? I got that beat...</description>
		<content:encoded><![CDATA[<p>Only $777 per second? I got that beat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.incomediary.com/top-earning-websites-in-the-world/comment-page-1#comment-59621</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 30 Sep 2010 16:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=2898#comment-59621</guid>
		<description>Wonder how different this list will look 10 years from now...</description>
		<content:encoded><![CDATA[<p>Wonder how different this list will look 10 years from now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahmad</title>
		<link>http://www.incomediary.com/top-earning-websites-in-the-world/comment-page-1#comment-57727</link>
		<dc:creator>ahmad</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=2898#comment-57727</guid>
		<description>thats really great keen to be #1</description>
		<content:encoded><![CDATA[<p>thats really great keen to be #1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesson 1: An Inspiration to Online Money Makers &#124; ZealingMoney.com</title>
		<link>http://www.incomediary.com/top-earning-websites-in-the-world/comment-page-1#comment-55140</link>
		<dc:creator>Lesson 1: An Inspiration to Online Money Makers &#124; ZealingMoney.com</dc:creator>
		<pubDate>Fri, 13 Aug 2010 13:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=2898#comment-55140</guid>
		<description>[...] you are thinking big, here are some of the giant companies that control the money on the internet. It is mentioned the annual income of these large companies [...]</description>
		<content:encoded><![CDATA[<p>[...] you are thinking big, here are some of the giant companies that control the money on the internet. It is mentioned the annual income of these large companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dame</title>
		<link>http://www.incomediary.com/top-earning-websites-in-the-world/comment-page-1#comment-43351</link>
		<dc:creator>The Dame</dc:creator>
		<pubDate>Sat, 08 May 2010 19:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=2898#comment-43351</guid>
		<description>Not one of those top 30 founded by women.  Where are the women?</description>
		<content:encoded><![CDATA[<p>Not one of those top 30 founded by women.  Where are the women?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.incomediary.com/top-earning-websites-in-the-world/comment-page-1#comment-41147</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 25 Apr 2010 21:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=2898#comment-41147</guid>
		<description>I think it&#039;s no surprise that amazon beats google in revenue. But for sure google has a lot bigger profit than amazon. Amazon is dealing with material stuff and therefore only has a small profit margin but a high revenue. Google only needs money for their server parks and employees. That&#039;s all ;-) So, if there is a table that only lists the net income, maybe amazon isn&#039;t in the top 10!</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s no surprise that amazon beats google in revenue. But for sure google has a lot bigger profit than amazon. Amazon is dealing with material stuff and therefore only has a small profit margin but a high revenue. Google only needs money for their server parks and employees. That&#8217;s all <img src='http://www.incomediary.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  So, if there is a table that only lists the net income, maybe amazon isn&#8217;t in the top 10!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahid</title>
		<link>http://www.incomediary.com/top-earning-websites-in-the-world/comment-page-1#comment-37095</link>
		<dc:creator>shahid</dc:creator>
		<pubDate>Sat, 03 Apr 2010 07:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=2898#comment-37095</guid>
		<description>that&#039;s great google overtake by amazon</description>
		<content:encoded><![CDATA[<p>that&#8217;s great google overtake by amazon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harvestwages</title>
		<link>http://www.incomediary.com/top-earning-websites-in-the-world/comment-page-1#comment-36058</link>
		<dc:creator>harvestwages</dc:creator>
		<pubDate>Fri, 26 Mar 2010 10:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=2898#comment-36058</guid>
		<description>Hey Micheal,
Great list. i didn&#039;t know Amazon earns more that Google. i&#039;m surprised to see facebook amongst the top 30s</description>
		<content:encoded><![CDATA[<p>Hey Micheal,<br />
Great list. i didn&#8217;t know Amazon earns more that Google. i&#8217;m surprised to see facebook amongst the top 30s</p>
]]></content:encoded>
	</item>
</channel>
</rss>

