<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Earning Companies in the World</title>
	<atom:link href="http://www.incomediary.com/top-earning-companies-in-the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.incomediary.com/top-earning-companies-in-the-world</link>
	<description>Learn exactly how the pros make money online and how they are able to live a life of financial freedom from passive income.</description>
	<lastBuildDate>Wed, 23 May 2012 13:30:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: sharad</title>
		<link>http://www.incomediary.com/top-earning-companies-in-the-world/comment-page-1#comment-71716</link>
		<dc:creator>sharad</dc:creator>
		<pubDate>Fri, 31 Dec 2010 09:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=474#comment-71716</guid>
		<description>it&#039;s gud to know about cmpanies revenue. Tnanku</description>
		<content:encoded><![CDATA[<p>it&#8217;s gud to know about cmpanies revenue. Tnanku</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberta Tar Sands Boycott: Feel Good Nonsense &#124; Secular News Daily</title>
		<link>http://www.incomediary.com/top-earning-companies-in-the-world/comment-page-1#comment-57054</link>
		<dc:creator>Alberta Tar Sands Boycott: Feel Good Nonsense &#124; Secular News Daily</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=474#comment-57054</guid>
		<description>[...] in a world defined by our consumption, a world where those who push our hyperaddiction make the most money of anyone in the world. These people can freely spend billions of dollars that we gave them hand over fist to develop [...]</description>
		<content:encoded><![CDATA[<p>[...] in a world defined by our consumption, a world where those who push our hyperaddiction make the most money of anyone in the world. These people can freely spend billions of dollars that we gave them hand over fist to develop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.incomediary.com/top-earning-companies-in-the-world/comment-page-1#comment-5890</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=474#comment-5890</guid>
		<description>I&#039;m confused...
you wrote that the
profit for Walmart is: $14,000,000,000 
profit for Google is:     $4,200,000,000

doesn&#039;t that show that Walmart is over 5x more profitable than Google? 

then you argue that traditional businesses are best when the rest of your post seems to say that online businesses are.

Quote:
&quot;With that in mind, the benefits of having a traditional business over a web business are second to none.&quot; 

So are you saying that traditional businesses make more but it&#039;s easier to run an online business?
-Janet</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused&#8230;<br />
you wrote that the<br />
profit for Walmart is: $14,000,000,000<br />
profit for Google is:     $4,200,000,000</p>
<p>doesn&#8217;t that show that Walmart is over 5x more profitable than Google? </p>
<p>then you argue that traditional businesses are best when the rest of your post seems to say that online businesses are.</p>
<p>Quote:<br />
&#8220;With that in mind, the benefits of having a traditional business over a web business are second to none.&#8221; </p>
<p>So are you saying that traditional businesses make more but it&#8217;s easier to run an online business?<br />
-Janet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.incomediary.com/top-earning-companies-in-the-world/comment-page-1#comment-4647</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=474#comment-4647</guid>
		<description>Well you also have very popular sites like facebook.com that is not profitable. It also shows that have adverts alone on big time sites, is very hard to turn a profit. They may do it some day   im sure. Also twitter has yet to start making any money at all, but I know they have plans for that.</description>
		<content:encoded><![CDATA[<p>Well you also have very popular sites like facebook.com that is not profitable. It also shows that have adverts alone on big time sites, is very hard to turn a profit. They may do it some day   im sure. Also twitter has yet to start making any money at all, but I know they have plans for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Tart</title>
		<link>http://www.incomediary.com/top-earning-companies-in-the-world/comment-page-1#comment-3966</link>
		<dc:creator>Nick Tart</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=474#comment-3966</guid>
		<description>And the auto and financial industries are still struggling? That doesn&#039;t make sense to me. Imagine how inefficient a company must be to make this list and still have to contemplate bankruptcy. The Internet is the way to go. I bet 30 years from now, half those companies will be Internet-based. Nice list, Michael (and your assistant)!</description>
		<content:encoded><![CDATA[<p>And the auto and financial industries are still struggling? That doesn&#8217;t make sense to me. Imagine how inefficient a company must be to make this list and still have to contemplate bankruptcy. The Internet is the way to go. I bet 30 years from now, half those companies will be Internet-based. Nice list, Michael (and your assistant)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared O'Toole</title>
		<link>http://www.incomediary.com/top-earning-companies-in-the-world/comment-page-1#comment-1993</link>
		<dc:creator>Jared O'Toole</dc:creator>
		<pubDate>Sun, 26 Apr 2009 03:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=474#comment-1993</guid>
		<description>$12,000 a sec would be very nice. Can&#039;t wait till my company makes that a month maybe? haha</description>
		<content:encoded><![CDATA[<p>$12,000 a sec would be very nice. Can&#8217;t wait till my company makes that a month maybe? haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnKhoo</title>
		<link>http://www.incomediary.com/top-earning-companies-in-the-world/comment-page-1#comment-1776</link>
		<dc:creator>JohnKhoo</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=474#comment-1776</guid>
		<description>I work with ING as a marketing executive. Kind of proud to have it stands within the top 10 of the of  top earning companies in the world.</description>
		<content:encoded><![CDATA[<p>I work with ING as a marketing executive. Kind of proud to have it stands within the top 10 of the of  top earning companies in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: titan</title>
		<link>http://www.incomediary.com/top-earning-companies-in-the-world/comment-page-1#comment-1513</link>
		<dc:creator>titan</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=474#comment-1513</guid>
		<description>wallmart? Hoho..i know it and i hope i can build my own company soon.</description>
		<content:encoded><![CDATA[<p>wallmart? Hoho..i know it and i hope i can build my own company soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence77</title>
		<link>http://www.incomediary.com/top-earning-companies-in-the-world/comment-page-1#comment-1475</link>
		<dc:creator>lawrence77</dc:creator>
		<pubDate>Wed, 15 Apr 2009 21:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=474#comment-1475</guid>
		<description>Wow! :)
Amazing!

My company also there in future! ;)</description>
		<content:encoded><![CDATA[<p>Wow! <img src='http://www.incomediary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Amazing!</p>
<p>My company also there in future! <img src='http://www.incomediary.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.incomediary.com/top-earning-companies-in-the-world/comment-page-1#comment-1460</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.incomediary.com/?p=474#comment-1460</guid>
		<description>Very informative. Great list. The numbers completely blew me away. I did not know they were making that much money by the second.

Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Very informative. Great list. The numbers completely blew me away. I did not know they were making that much money by the second.</p>
<p>Thanks for the info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

