| RANK | BLOG NAME | MONTHLY INCOME |
| 1 | JohnChow | $32,529.40 |
| 2 | Shoemoney | $30,000.00 |
| 3 | BloggingExperiment | $12,151.00 |
| 4 | Entrepreneurs-Journey | $6,549.52 |
| 5 | GatherSuccess | $4.080.42 |
| 6 | ZacJohnson | $2,969.56 |
| 7 | MixedMarketArts | $2,749.17 |
| 8 | BloggerLane | $2,735.04 |
| 9 | AffiliateConfession | 2,602.64 |
| 10 | Michael Dunlop | $2,200.00 |
| 11 | ShaMoneyMaker | $2,100.00 |
| 12 | TylerCruz | $1,746.14 |
| 13 | ZakShow | $1,610.89 |
| 14 | 5xMom | $1,500.00 |
| 15 | Rajawang | $1,481.07 |
| 16 | CarolineMiddlebrook | $1,241.84 |
| 17 | BlueVerse | $1,240.00 |
| 18 | MakeMoneyOnlineDotCom | $993.52 |
| 19 | JackBook | $953.00 |
| 20 | CashJuke | $935.35 |
| 21 | Demp.se/y/ | $810.68 |
| 22 | TheNetFool | $787.20 |
| 23 | InspiredMoneyMaker | $712.30 |
| 24 | JonWaraas | $630.00 |
| 25 | TheUniversityKid | $550.00 |
| 26 | GeneralMarketingBlog | $466.51 |
| 27 | InvestorBlogger | $426.50 |
| 28 | Neotrepreneur | $411.00 |
| 29 | SavasPlace | $409.10 |
| 30 | Ghostrider30 | $340.48 |
| 31 | InfectedByBugs | $335.00 |
| 32 | DuckelDanny | $299.14 |
| 33 | MobileRatty | $246.28 |
| 34 | InvestingAdventures | $238.25 |
| 35 | EarnMoneyFromBlog | $191.60 |
| 36 | ChrisGuthrie | $127.62 |
| 37 | TylerIngram | $121.71 |
| 38 | Mathew Packer | $120.55 |
| 39 | MoneyBites | $85.17 |
| 40 | TeddyMoney | $59.58 |
| 41 | GregEllison | $56.49 |
| 42 | AndrewChen | $39.23 |
| 43 | Page92 | $24.30 |
| 43 | MTHerald | $20.98 |
| 44 | CompleteKaizen | $20.87 |
| 45 | NotJohnChow | $10.96 |
| Not On This List? | ||
| If you think you deserve to be on this list then please email: | ||
| tsinfield @ emazeholdings.com | ||




Michael Dunlop